Products
- Steel Sheets[10]
- Stainless Steel Pipes[1]
- Steel Pipes[6]
- Metal Building Materials[2]
- Steel Strips[2]
- Stainless Steel Sheets[1]
- Other Metals & Metal Products[1]
- Steel Round Bars[1]
- Steel H-Beams[1]
- Construction Machinery Parts[1]
- Steel Angles[2]
- Square Steel[1]
- Steel Channels[1]
- Steel Rebars[4]
- Pharmaceutical[2]
Contact Us
- Contact Person : Ms. Zhao Joanna
- Company Name : Shanghai Minghe Metal Co., Ltd.
- Tel : 86-021-35306185
- Fax : 86-021-65602987
- Address : Shanghai,Shanghai,Room2507-2509,Building A,No.1230(Baishu Tower),Zhongshan North Road
- Country/Region : China
- Zip : 200437
Angel Steel( Equal/Unequal Angel Steel)
Product Detailed
Related Categories:Steel Angles
Angel Steel( Equel/Unequel Angel Steel)
25mm*25mm---200mm*200mm
Q235A-Q345A
Unequal Angel Steel Available
Equal angle bar | |||||
Size | Wideth | Tolerance | Thickness | Tolerance | Density |
(mm) | (mm) | (kg/m) | |||
20 | 20 | ±0.8 | 3 | ±0.4 | 0.889 |
20 | 20 | ±0.8 | 4 | ±0.4 | 1.145 |
25 | 25 | ±0.8 | 3 | ±0.4 | 1.124 |
25 | 25 | ±0.8 | 4 | ±0.4 | 1.459 |
30 | 30 | ±0.8 | 3 | ±0.4 | 1.373 |
30 | 30 | ±0.8 | 4 | ±0.4 | 1.786 |
35 | 35 | ±0.8 | 3 | ±0.4 | 1.578 |
35 | 35 | ±0.8 | 4 | ±0.4 | 2.072 |
35 | 35 | ±0.8 | 5 | ±0.4 | 2.551 |
40 | 40 | ±0.8 | 3 | ±0.4 | 1.852 |
40 | 40 | ±0.8 | 4 | ±0.4 | 2.422 |
40 | 40 | ±0.8 | 5 | ±0.4 | 1.976 |
44 | 44 | ±0.8 | 3 | ±0.4 | 2.002 |
44 | 44 | ±0.8 | 4 | ±0.4 | 2.638 |
38 | 38 | ±0.8 | 3 | ±0.4 | 1.719 |
38 | 38 | ±0.8 | 4 | ±0.4 | 2.261 |
48 | 48 | ±0.8 | 3 | ±0.4 | 2.19 |
48 | 48 | ±0.8 | 4 | ±0.4 | 2.889 |
48 | 48 | ±0.8 | 5 | ±0.4 | 3.572 |
50 | 50 | ±0.8 | 3 | ±0.4 | 2.332 |
50 | 50 | ±0.8 | 4 | ±0.4 | 3.059 |
50 | 50 | ±0.8 | 5 | ±0.4 | 3.77 |
50 | 50 | ±0.8 | 6 | ±0.4 | 4.465 |
56 | 56 | ±0.8 | 3 | ±0.4 | 2.624 |
56 | 56 | ±0.8 | 4 | ±0.4 | 3.446 |
56 | 56 | ±0.8 | 5 | ±0.4 | 4.251 |
56 | 56 | ±0.8 | 6 | ±0.4 | 6.568 |
63 | 63 | ±1.2 | 4 | ±0.6 | 3.907 |
63 | 63 | ±1.2 | 5 | ±0.6 | 4.822 |
63 | 63 | ±1.2 | 6 | ±0.6 | 5.721 |
63 | 63 | ±1.2 | 8 | ±0.6 | 7.469 |
63 | 63 | ±1.2 | 10 | ±0.6 | 9.151 |
70 | 70 | ±1.2 | 4 | ±0.6 | 4.372 |
70 | 70 | ±1.2 | 5 | ±0.6 | 5.397 |
70 | 70 | ±1.2 | 6 | ±0.6 | 6.406 |
70 | 70 | ±1.2 | 7 | ±0.6 | 7.398 |
70 | 70 | ±1.2 | 8 | ±0.6 | 8.373 |
75 | 75 | ±1.2 | 5 | ±0.6 | 5.818 |
75 | 75 | ±1.2 | 6 | ±0.6 | 6.905 |
75 | 75 | ±1.2 | 7 | ±0.6 | 7.976 |
75 | 75 | ±1.2 | 8 | ±0.6 | 9.03 |
75 | 75 | ±1.2 | 10 | ±0.6 | 11.089 |
80 | 80 | ±1.2 | 5 | ±0.6 | 6.211 |
80 | 80 | ±1.2 | 6 | ±0.6 | 7.376 |
Company Name | Shanghai Minghe Metal Co.,Ltd |
Nature of Material | Rebar, Hot rolled Coils/Sheets, Cold rolled Coils/Sheets, Chequred plate, MS plates, Galvanized coils/sheets, wire rod, etc |
Address | Room 505-506,BuildingA, No.1230, Zhongshan North 1st Rd, Hongkou District, Shanghai City. |
TEL: | 86-021-65169558-601 |
MBL: | 86-13764576907 |
EMAIL: | |
SKYPE: | |
MSN: |
Angel Steel( Equal/Unequal Angel Steel)
Other products